Events
Ethereum only
Ondo's synthetic shares oracle emits an event every time it takes on a new asset or moves an asset's shares-per-token figure. This is the whole of that log, decoded from the chain.
The oracle has recorded 28 events since 15 January 2026, and none of them is a corporate action. Every movement so far is a dividend being reinvested into the referenced stock. No split, merger or similar event has been scheduled, applied or cancelled on it.
There is a difference worth keeping in view. A dividend being reinvested moves the figure gradually and is recorded as an update. A stock split, a merger or a spin-off is a different thing: the contract has separate events for scheduling, applying and cancelling one, and Ondo pauses trading around it.
| Token | Date | Event | Shares per token |
|---|---|---|---|
| USFRon | 20 August 2026 | shares per token updated | 1.015659141523011800 to 1.015659141523011853 |
| SGOVon | 19 August 2026 | added to the oracle | 1.01541452 |
| USFRon | 19 August 2026 | added to the oracle | 1.01565914 |
| BILon | 19 August 2026 | added to the oracle | 1.00497285 |
| STRCon | 14 August 2026 | shares per token updated | 1.03722319 to 1.04263945 |
| FLHYon | 3 August 2026 | shares per token updated | 1.01511887 to 1.02079404 |
| HYGon | 3 August 2026 | shares per token updated | 1.04605064 to 1.05077195 |
| STRCon | 31 July 2026 | shares per token updated | 1.03147680 to 1.03722319 |
| STRCon | 15 July 2026 | shares per token updated | 1.02572197 to 1.03147680 |
| FLHYon | 2 July 2026 | shares per token updated | 1.01136155 to 1.01511887 |
| HYGon | 2 July 2026 | shares per token updated | 1.04266954 to 1.04605064 |
| STRCon | 30 June 2026 | shares per token updated | 1.01984307 to 1.02572197 |
| QQQon | 23 June 2026 | shares per token updated | 1.00257785 to 1.00335285 |
| SPYon | 18 June 2026 | shares per token updated | 1.00592263 to 1.00772091 |
| STRCon | 15 June 2026 | shares per token updated | 1.00965269 to 1.01984307 |
| FLHYon | 2 June 2026 | shares per token updated | 1.00767715 to 1.01136155 |
| HYGon | 1 June 2026 | shares per token updated | 1.03895701 to 1.04266954 |
| FLHYon | 18 May 2026 | added to the oracle | 1.00767715 |
| STRCon | 16 May 2026 | shares per token updated | 1.00000000 to 1.00965269 |
| STRCon | 15 May 2026 | added to the oracle | 1.00000000 |
| HYGon | 1 May 2026 | shares per token updated | 1.03516297 to 1.03895701 |
| HYGon | 30 April 2026 | added to the oracle | 1.03516297 |
| QQQon | 25 March 2026 | shares per token updated | 1.00170418 to 1.00257785 |
| SPYon | 20 March 2026 | shares per token updated | 1.00400888 to 1.00592263 |
| IAUon | 26 February 2026 | added to the oracle | 1.00000000 |
| QQQon | 15 January 2026 | added to the oracle | 1.00170418 |
| SPYon | 15 January 2026 | added to the oracle | 1.00400888 |
| TSLAon | 15 January 2026 | added to the oracle | 1.00000000 |
Figures widen beyond eight decimal places where a smaller change would otherwise be invisible. On 20 August 2026 one movement was fifty three parts in a billion billion.